2026 Central American and Caribbean Games — Women's Softball· Super round
U.S. Virgin Islands vs Puerto Rico
Final · 9–10
When & where
Wednesday, July 29
Local time · Dominican Republic
5:00 PM AST · USVI time
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Virgin Islands | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 12 | 1 |
| Puerto Rico | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 10 | 10 | 0 |
Box score
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 41Renee ChristianRF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 14Alexis HandleyP | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 42Courtney WycheP | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 19Sanaa ThompsonCF | 5 | 2 | 3 | 1 | 0 | 1 | .600 |
| 4Alexis HastingsLF | 3 | 3 | 1 | 0 | 0 | 0 | .333 |
| 9Emily Legette1B | 4 | 2 | 3 | 3 | 1 | 0 | .750 |
| 18H. Cripe3B | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| 1Amanda ThompsonP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11Autumn OwenC | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 15T. EdwardsSS | 4 | 0 | 2 | 2 | 1 | 1 | .500 |
| 2Taylor WhiteRF | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 32Emily KeppleC | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8Alexandrea Brown2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 14Alexis HandleyP | 2 | 1 | 1 | 1 | 2 | 0 | 3.50 |
| 42Courtney WycheP | 4⅔ | 8 | 7 | 6 | 3 | 3 | 9.00 |
| 1Amanda ThompsonP | ⅔ | 1 | 2 | 2 | 4 | 0 | 21.00 |
Roster
- 1Amanda ThompsonP
- 2Taylor WhiteRF
- 4Alexis HastingsLF
- 8Alexandrea Brown2B
- 9Emily Legette1B
- 11Autumn OwenC
- 14Alexis HandleyP
- 15T. EdwardsSS
- 18H. Cripe3B
- 19Sanaa ThompsonCF
- 21Jada Lavon CooperDP
- 23Molly Katherine YooP
- 32Emily KeppleC
- 41Renee ChristianRF
- 42Courtney WycheP
USVI SOFTBALL FEDERATION