2026 Central American and Caribbean Games — Women's Softball· Opening round
Mexico vs U.S. Virgin Islands
Final · 3–6
When & where
Tuesday, July 28
Local time · Dominican Republic
9:00 AM AST · USVI time
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| U.S. Virgin Islands | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | 12 | 3 |
Box score
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 19Sanaa ThompsonCF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 4Alexis HastingsLF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 9Emily Legette1B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 21Jada Lavon CooperDP | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| 18H. Cripe3B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 15T. EdwardsSS | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 2Taylor WhiteRF | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 32Emily KeppleC | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11Autumn OwenC | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 8Alexandrea Brown2B | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 41Renee ChristianRF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 1Amanda ThompsonP | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 23Molly Katherine YooP | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 14Alexis HandleyP | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 42Courtney WycheP | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Pitching | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 1Amanda ThompsonP | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| 23Molly Katherine YooP | 1 | 3 | 3 | 1 | 0 | 0 | 7.00 |
| 14Alexis HandleyP | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 42Courtney WycheP | 2 | 0 | 0 | 0 | 2 | 3 | 0.00 |
Roster
- 1Amanda ThompsonP
- 2Taylor WhiteRF
- 4Alexis HastingsLF
- 8Alexandrea Brown2B
- 9Emily Legette1B
- 11Autumn OwenC
- 14Alexis HandleyP
- 15T. EdwardsSS
- 18H. Cripe3B
- 19Sanaa ThompsonCF
- 21Jada Lavon CooperDP
- 23Molly Katherine YooP
- 32Emily KeppleC
- 41Renee ChristianRF
- 42Courtney WycheP
USVI SOFTBALL FEDERATION